,

Baker Vernier Caliper

Features :

  • Every gauges carries a Calibration Certificate giving actual values
  • With 0.02 mm / 0.001″ least count.
  • Measures OD, ID, Step and Depth.
  • Accuracy as per DIN 862
  • Available WITH FINE ADJUSTMENT and WITHOUT FINE ADJUSTMENT (Please refer the table below)
  • Robust, Hardened and Ground stainless steel jaws and beam
  • Supplied in sleek plastic box.
TYPE READING RANGE
VC10 0.02 mm / 0.001″ 0-150 mm / 0-6″ WITHOUT Fine Adjustment
VC20 0.02 mm / 0.001″ 0-200 mm / 0-8″ WITHOUT Fine Adjustment
VC30 0.02 mm / 0.001″ 0-300 mm / 0-12″ WITHOUT Fine Adjustment
VCF10 0.02 mm / 0.001″ 0-130 mm / 0-5″ WITH Fine Adjustment
VCF20 0.02 mm / 0.001″ 0-180 mm / 0-7″ WITH Fine Adjustment
VCF30 0.02 mm / 0.001″ 0-280 mm / 0-11″ WITH Fine Adjustment
Name
Email
Phone
Enquiry
Scroll to Top